<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="JPX - https://github.com/jenetics/jpx" xmlns="http://www.topografix.com/GPX/1/1">
	<rte>
		<name>tucherwald gross</name>
		<rtept lat="49.66815907" lon="11.40570542"></rtept>
		<rtept lat="49.66795622" lon="11.40585881"></rtept>
		<rtept lat="49.66731459" lon="11.40434462"></rtept>
		<rtept lat="49.66555104" lon="11.40469682"></rtept>
		<rtept lat="49.66496363" lon="11.40380214"></rtept>
		<rtept lat="49.66435251" lon="11.4013045"></rtept>
		<rtept lat="49.66279649" lon="11.39949627"></rtept>
		<rtept lat="49.66206894" lon="11.40041753"></rtept>
		<rtept lat="49.66158874" lon="11.4003441"></rtept>
		<rtept lat="49.66054872" lon="11.39736408"></rtept>
		<rtept lat="49.65895691" lon="11.39589197"></rtept>
		<rtept lat="49.65772167" lon="11.39367806"></rtept>
		<rtept lat="49.6574164" lon="11.3895638"></rtept>
		<rtept lat="49.65680963" lon="11.38728099"></rtept>
		<rtept lat="49.66031788" lon="11.38497773"></rtept>
		<rtept lat="49.66102196" lon="11.38516431"></rtept>
		<rtept lat="49.6614776" lon="11.38482149"></rtept>
		<rtept lat="49.66122421" lon="11.38391457"></rtept>
		<rtept lat="49.66008754" lon="11.38322423"></rtept>
		<rtept lat="49.65933552" lon="11.382063"></rtept>
		<rtept lat="49.65914098" lon="11.3811306"></rtept>
		<rtept lat="49.65840505" lon="11.38134484"></rtept>
		<rtept lat="49.65838711" lon="11.38063867"></rtept>
		<rtept lat="49.6608876" lon="11.37758246"></rtept>
		<rtept lat="49.66191237" lon="11.3753351"></rtept>
		<rtept lat="49.66347249" lon="11.37484509"></rtept>
		<rtept lat="49.66270354" lon="11.3725073"></rtept>
		<rtept lat="49.66337048" lon="11.37035457"></rtept>
		<rtept lat="49.66376552" lon="11.3709745"></rtept>
		<rtept lat="49.66360451" lon="11.37176843"></rtept>
		<rtept lat="49.66481024" lon="11.37432089"></rtept>
		<rtept lat="49.66578732" lon="11.3747254"></rtept>
		<rtept lat="49.66679952" lon="11.37454477"></rtept>
		<rtept lat="49.66678477" lon="11.37330316"></rtept>
		<rtept lat="49.66608094" lon="11.37184957"></rtept>
		<rtept lat="49.66586402" lon="11.36987018"></rtept>
		<rtept lat="49.66524032" lon="11.36833755"></rtept>
		<rtept lat="49.66533294" lon="11.36652907"></rtept>
		<rtept lat="49.66671143" lon="11.36435531"></rtept>
		<rtept lat="49.66800199" lon="11.36034558"></rtept>
		<rtept lat="49.66900656" lon="11.35965792"></rtept>
		<rtept lat="49.66962003" lon="11.35807299"></rtept>
		<rtept lat="49.6700942" lon="11.35876081"></rtept>
		<rtept lat="49.67013728" lon="11.36106357"></rtept>
		<rtept lat="49.6695746" lon="11.36195624"></rtept>
		<rtept lat="49.66951626" lon="11.36279661"></rtept>
		<rtept lat="49.66998255" lon="11.36352927"></rtept>
		<rtept lat="49.67048395" lon="11.36332341"></rtept>
		<rtept lat="49.6704293" lon="11.36374905"></rtept>
		<rtept lat="49.67074664" lon="11.36339156"></rtept>
		<rtept lat="49.67083993" lon="11.36459654"></rtept>
		<rtept lat="49.67003552" lon="11.36744756"></rtept>
		<rtept lat="49.67055788" lon="11.36785241"></rtept>
		<rtept lat="49.67050801" lon="11.36818961"></rtept>
		<rtept lat="49.66995916" lon="11.36891917"></rtept>
		<rtept lat="49.66967661" lon="11.37051266"></rtept>
		<rtept lat="49.66931828" lon="11.37100803"></rtept>
		<rtept lat="49.67023744" lon="11.37169761"></rtept>
		<rtept lat="49.67079727" lon="11.37331179"></rtept>
		<rtept lat="49.66893624" lon="11.37698617"></rtept>
		<rtept lat="49.66878972" lon="11.3779034"></rtept>
		<rtept lat="49.6696368" lon="11.38072039"></rtept>
		<rtept lat="49.66970989" lon="11.38241454"></rtept>
		<rtept lat="49.67016469" lon="11.38397282"></rtept>
		<rtept lat="49.6700325" lon="11.38504914"></rtept>
		<rtept lat="49.67039854" lon="11.38616016"></rtept>
		<rtept lat="49.66965775" lon="11.38830886"></rtept>
		<rtept lat="49.66931711" lon="11.39130883"></rtept>
		<rtept lat="49.6681309" lon="11.39233704"></rtept>
		<rtept lat="49.66786637" lon="11.39311387"></rtept>
		<rtept lat="49.6690136" lon="11.39824259"></rtept>
		<rtept lat="49.66847255" lon="11.39840218"></rtept>
		<rtept lat="49.66790082" lon="11.39931128"></rtept>
		<rtept lat="49.66836727" lon="11.40270679"></rtept>
		<rtept lat="49.66703698" lon="11.40344381"></rtept>
		<rtept lat="49.66791021" lon="11.40577096"></rtept>
		<rtept lat="49.66832838" lon="11.40579561"></rtept>
	</rte>
</gpx>