<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="JPX - https://github.com/jenetics/jpx" xmlns="http://www.topografix.com/GPX/1/1">
	<rte>
		<name>tucherwald</name>
		<rtept lat="49.66833215" lon="11.40558732"></rtept>
		<rtept lat="49.66792244" lon="11.40581229"></rtept>
		<rtept lat="49.66705316" lon="11.40329562"></rtept>
		<rtept lat="49.66844506" lon="11.40251258"></rtept>
		<rtept lat="49.66733001" lon="11.39798108"></rtept>
		<rtept lat="49.66798682" lon="11.39628877"></rtept>
		<rtept lat="49.66803007" lon="11.39490911"></rtept>
		<rtept lat="49.66747661" lon="11.39304657"></rtept>
		<rtept lat="49.66597533" lon="11.3925776"></rtept>
		<rtept lat="49.66440666" lon="11.3906278"></rtept>
		<rtept lat="49.66411714" lon="11.38948375"></rtept>
		<rtept lat="49.66424296" lon="11.38818707"></rtept>
		<rtept lat="49.66379981" lon="11.38602069"></rtept>
		<rtept lat="49.66367877" lon="11.38285442"></rtept>
		<rtept lat="49.6632813" lon="11.38221413"></rtept>
		<rtept lat="49.66275173" lon="11.38279843"></rtept>
		<rtept lat="49.6633818" lon="11.37909288"></rtept>
		<rtept lat="49.6648426" lon="11.37600314"></rtept>
		<rtept lat="49.66484168" lon="11.37496093"></rtept>
		<rtept lat="49.66519372" lon="11.37437789"></rtept>
		<rtept lat="49.66652778" lon="11.37474309"></rtept>
		<rtept lat="49.66681385" lon="11.37436221"></rtept>
		<rtept lat="49.66517611" lon="11.36843571"></rtept>
		<rtept lat="49.66510881" lon="11.36510507"></rtept>
		<rtept lat="49.66386803" lon="11.36345124"></rtept>
		<rtept lat="49.66344969" lon="11.36136314"></rtept>
		<rtept lat="49.66285533" lon="11.36108268"></rtept>
		<rtept lat="49.6616351" lon="11.36335091"></rtept>
		<rtept lat="49.66031117" lon="11.36422162"></rtept>
		<rtept lat="49.66006198" lon="11.36760942"></rtept>
		<rtept lat="49.65897761" lon="11.36826438"></rtept>
		<rtept lat="49.65813624" lon="11.36966072"></rtept>
		<rtept lat="49.65762989" lon="11.36941178"></rtept>
		<rtept lat="49.66017723" lon="11.37203556"></rtept>
		<rtept lat="49.66225318" lon="11.37239641"></rtept>
		<rtept lat="49.66297997" lon="11.37295104"></rtept>
		<rtept lat="49.66401589" lon="11.37522714"></rtept>
		<rtept lat="49.6649027" lon="11.37625686"></rtept>
		<rtept lat="49.66644673" lon="11.37727031"></rtept>
		<rtept lat="49.66868134" lon="11.3777314"></rtept>
		<rtept lat="49.66982019" lon="11.3805696"></rtept>
		<rtept lat="49.66984601" lon="11.38223005"></rtept>
		<rtept lat="49.67030408" lon="11.3839268"></rtept>
		<rtept lat="49.67008908" lon="11.38508057"></rtept>
		<rtept lat="49.67045805" lon="11.38603854"></rtept>
		<rtept lat="49.66958273" lon="11.38828145"></rtept>
		<rtept lat="49.66932172" lon="11.39150614"></rtept>
		<rtept lat="49.66887211" lon="11.39148158"></rtept>
		<rtept lat="49.66798472" lon="11.39251188"></rtept>
		<rtept lat="49.66777241" lon="11.39480459"></rtept>
		<rtept lat="49.66804197" lon="11.39607461"></rtept>
		<rtept lat="49.66731367" lon="11.39804436"></rtept>
		<rtept lat="49.66843089" lon="11.40253161"></rtept>
		<rtept lat="49.66703329" lon="11.40329721"></rtept>
		<rtept lat="49.66795094" lon="11.40584607"></rtept>
		<rtept lat="49.66834757" lon="11.4058381"></rtept>
	</rte>
</gpx>