<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="JPX - https://github.com/jenetics/jpx" xmlns="http://www.topografix.com/GPX/1/1">
	<rte>
		<name>klausberg</name>
		<rtept lat="49.66801062" lon="11.40606534"></rtept>
		<rtept lat="49.66832947" lon="11.40696681"></rtept>
		<rtept lat="49.66807022" lon="11.40853708"></rtept>
		<rtept lat="49.6688064" lon="11.40996527"></rtept>
		<rtept lat="49.66890003" lon="11.41198992"></rtept>
		<rtept lat="49.66959841" lon="11.41552926"></rtept>
		<rtept lat="49.67028153" lon="11.41705334"></rtept>
		<rtept lat="49.67077648" lon="11.41706692"></rtept>
		<rtept lat="49.67108452" lon="11.41630886"></rtept>
		<rtept lat="49.67151803" lon="11.41665285"></rtept>
		<rtept lat="49.67136271" lon="11.41783613"></rtept>
		<rtept lat="49.67184643" lon="11.41820937"></rtept>
		<rtept lat="49.67176094" lon="11.41928268"></rtept>
		<rtept lat="49.6722859" lon="11.41958141"></rtept>
		<rtept lat="49.67268202" lon="11.42092268"></rtept>
		<rtept lat="49.6729826" lon="11.42252387"></rtept>
		<rtept lat="49.67278143" lon="11.42382709"></rtept>
		<rtept lat="49.67344302" lon="11.42520038"></rtept>
		<rtept lat="49.67365164" lon="11.42526132"></rtept>
		<rtept lat="49.67370495" lon="11.4243259"></rtept>
		<rtept lat="49.67515795" lon="11.42601242"></rtept>
		<rtept lat="49.67591668" lon="11.42525227"></rtept>
		<rtept lat="49.67695897" lon="11.4261348"></rtept>
		<rtept lat="49.67851114" lon="11.42631979"></rtept>
		<rtept lat="49.67786615" lon="11.42995351"></rtept>
		<rtept lat="49.67649562" lon="11.43174615"></rtept>
		<rtept lat="49.67253006" lon="11.43138137"></rtept>
		<rtept lat="49.67123455" lon="11.43032818"></rtept>
		<rtept lat="49.6692213" lon="11.42956459"></rtept>
		<rtept lat="49.66898418" lon="11.42977338"></rtept>
		<rtept lat="49.66882777" lon="11.43241201"></rtept>
		<rtept lat="49.66814004" lon="11.43257109"></rtept>
		<rtept lat="49.66752942" lon="11.43226675"></rtept>
		<rtept lat="49.66738206" lon="11.43127073"></rtept>
		<rtept lat="49.66685115" lon="11.43121306"></rtept>
		<rtept lat="49.66655888" lon="11.42988293"></rtept>
		<rtept lat="49.66601137" lon="11.42926837"></rtept>
		<rtept lat="49.66379017" lon="11.42982116"></rtept>
		<rtept lat="49.66283069" lon="11.43062297"></rtept>
		<rtept lat="49.66106789" lon="11.42968738"></rtept>
		<rtept lat="49.66040161" lon="11.42787522"></rtept>
		<rtept lat="49.65909446" lon="11.42943685"></rtept>
		<rtept lat="49.65762503" lon="11.42898758"></rtept>
		<rtept lat="49.6572672" lon="11.42964187"></rtept>
		<rtept lat="49.65667075" lon="11.42973206"></rtept>
		<rtept lat="49.65585426" lon="11.42814511"></rtept>
		<rtept lat="49.65525102" lon="11.4279623"></rtept>
		<rtept lat="49.65463302" lon="11.42880544"></rtept>
		<rtept lat="49.65340147" lon="11.4274904"></rtept>
		<rtept lat="49.65288313" lon="11.42627369"></rtept>
		<rtept lat="49.65298237" lon="11.42396296"></rtept>
		<rtept lat="49.65433035" lon="11.42059838"></rtept>
		<rtept lat="49.65423346" lon="11.41891949"></rtept>
		<rtept lat="49.65486704" lon="11.41857323"></rtept>
		<rtept lat="49.65518589" lon="11.41765541"></rtept>
		<rtept lat="49.65577832" lon="11.41791852"></rtept>
		<rtept lat="49.65619734" lon="11.41584291"></rtept>
		<rtept lat="49.65585711" lon="11.4145438"></rtept>
		<rtept lat="49.6564581" lon="11.41331904"></rtept>
		<rtept lat="49.65999752" lon="11.4124008"></rtept>
		<rtept lat="49.66101944" lon="11.40816626"></rtept>
		<rtept lat="49.66196685" lon="11.4061137"></rtept>
		<rtept lat="49.6632321" lon="11.40490788"></rtept>
		<rtept lat="49.66473548" lon="11.40502439"></rtept>
		<rtept lat="49.66706028" lon="11.40424789"></rtept>
		<rtept lat="49.66753336" lon="11.4046555"></rtept>
		<rtept lat="49.66801984" lon="11.40595947"></rtept>
	</rte>
</gpx>